Bajaj Pulsar NS 200 vs TVS Apache RTR 200 4V
The Bajaj Pulsar NS 200 is priced at 1.13 lakhs INR ex-showroom, while the apache RTR 200 has two variants carburettor ABS and BS6 ABS. TVS has recently updated the Apache RTR 200 4V with the BS6 engine and new features.
While the pulsar NS 200 has not been Updated since BS 4 launch. TVS had earlier updated the Apache with racing colours soon after the launch. TVS has recently updated the Apache RTR 200 4V with BS6 engine, smart connect features and LED headlamps.
The newly launched BS 6 Apache power got reduced from 20.5 bhp to 20.3 bhp, due to the new emission compliance engine. The biggest dip is in the peak torque output, now the peak torque output of the BS6 apache RTR 200 4V is 16.8 Nm. Earlier the peak torque output was 18.1 Nm.
The newly launched TVS Apache also got a new paint scheme. While TVS keeps Updating the Apache, Bajaj has not updated it with anything new. we will compare The new Bajaj Pulsar NS 200 BS 6 with Apache when its launched. But for now, here is the comparison of TVS apache BS 6 vs bajaj pulsar NS 200 BS 4
Pulsar NS 200 and Apache RTR 200 4V Engine and Performance Comparison.
Bajaj Pulsar NS 200 | TVS Apache RTR 200 4V | |
Engine displacement | 199.5 cc | 197.75cc |
No. Of cylinders | 1 | 1 |
Emission standard | BS IV | BS IV |
Max. Power output | 23.2 bhp @9,000rpm | 20.5 PS @8,500 rpm |
Max. Torque output | 18.3 nm @8,000rpm | 16.8 nm @7,500rpm |
Bore | 72 | 66 |
Stroke | 49 | 58 |
Valves per cylinder | 4 | 4 |
Compression ratio | *** | *** |
Fuel delivery system | Carburettor | Carburettor / fuel injection |
Fuel type | petrol | Petrol |
Ignition | Independent spark control through ECU | IDI – Multi- curve Digital Ignition |
Cooling system | Liquid cooled | Oil cooled |
Gearbox type | Manual | manual |
No. Of gears | 6 | 5 |
Transmission type | Chain drive | Chain drive |
Clutch | Wet multi disc | A-RT (Anti Reverse Torque) Slipper Clutch |
Pulsar NS 200 and Apache RTR 200 4V Brakes and Wheels comparison
Front brake type | disc | Disc |
Front brake size (mm) | 300 | 270 |
Rear brake type | disc | Disc |
Rear brake size (mm) | 230 | 240 |
Front wheel size (inch) | 17 | 17 |
Rear wheel size (inch) | 17 | 17 |
Front tyre size | 100/80-17″ 52 P Tubeless | 90/90-17″ Tubeless |
Rear tyre size | 130/70-17″ 62 P Tubeless | 130/70-17″ 62 P Tubeless |
Tyre type | Tubeless | Tubeless |
Wheel type | alloy | Alloy |
Front suspension | Telescopic Front Fork with Antifriction Bush | Telescopic forks |
Rear suspension | Nitrox Mono Shock Absorber with Canister | Mono Tube – Monoshock |
Raidial tyres | × | YES |
Read Similar: TVS Draken 250 Price in India & Launch Date
Dimensions Comaprision
Kerb weight | 154 | 149 |
Wheelbase | 1363 mm | 1353 mm |
Ground clearance | 167 mm | 180 mm |
Overall length | 2,017 mm | 2,050 mm |
Overall width | 804 mm | 790 mm |
Overall height | 1,075 mm | 1,105 mm |
Seat height | 805 mm | 800 mm |
Chassis type | Pressed steel Perimeter Frame | Double Cradle Split Synchro STIFF |
Fuel tank capacity | 12 litres | 12 litres |
Performance and Mileage comparison
Mileage kmpl | 36 | 39 |
Top speed 0-60 kmph time | 4 sec | 3.91 sec |
0-100 kmph time | 12 sec | 12.3 sec |
60-0 kmph time (braking) | – | – |
Fuel range | 420 km | – |
NS 200 and Apache RTR 200 4V Features Comparison
Odometer | Yes digital | Yes digital |
Speedometer | Yes digital | Yes digital |
Fuel gauge | Yes | Yes |
Tachometer | Analouge | Digital |
Stand alarm | Yes | Yes |
Step seat | Yes | Yes |
No. Of trip meters | 2 | 2 |
Tripmeter type | digital | Digital |
Low fuel indicator | Yes | Yes |
Low battery indicator | Yes | Yes |
Pillion seat | Yes | Yes |
Pillion grabrail | Yes | Yes |
Ignition type | Electric Start | Electric Start |
Shift light | Yes | Yes |
Kill switch | Yes | Yes |
Clock | – | Yes |
ABS | single channel | YES dual channel |
Electric system | 12 V DC | 12 V DC |
Battery | 12V 8AH VRLA | 12V, 9Ah |
Headlight type Headlight bulb type | Halogen | Halogen |
Tail light | 0.3/3 W, LED | LED 2.5 W |
Turn signal light | Simple bulb type | Simple bulb type |
Pass light | Yes | Yes |
Led tail lights | Yes | Yes |
Led turn lights | × | × |
Final Verdict
Both of these bikes are a good option if you are looking at Entry-level naked Motorcycle. However, the pulsar NS 200 feels outdated now, in front of the TVS Apache RTR 200 4V. Although, in terms of performance Bajaj Pulsar NS 200 is better than the Apache RTR 200 4V.
Apache RTR 200 4v gets new features like slipper clutch, dual-channel ABS LED headlamps and Smartphone connectivity. On the downside, it is equipped with only a 5-speed transmission. Apache 200 4v lacks top-end performance. But TVS Apache RTR 200 makes it up with extra features.
On the other hand, Bajaj Pulsar NS 200 is more capable than the TVS Apache RTR 200 4V. It is also equipped with a six-speed transmission that offers better top-end performance. However, the Pulsar NS 200 feels outdated now in comparison with the Apache 200. Bajaj might update the pulsar with new design and features and colour options for the BS 6 variant.