The Ford Edge is a mid-size SUV that has received some significant updates recently and new colour options. This SUV is offered in 5 variants and two powertrain options. It comes with automatic transmission only, while you get the option to choose between two drivetrains. Here you can check the all-new Edge price in India, specs, features, mileage, top speed, and images.
Ford Edge Price in India, Specifications, Features, & Images
Colours & Images
(Click on the Images to Enlarge & Open in Lightbox)
Summary
Model Name | Ford Edge Titanium |
Body Type | SUV |
Price | Rs 29.1 Lakhs |
Engine | Twin Scroll 2.0L EcoBoost |
Transmission | 8-Speed Automatic |
Fuel Type | Petrol |
Ford Edge Price in India & Variants
Variant | Ex-Showroom Price |
---|---|
SE | Rs 24.4 Lakhs |
SEL | Rs 26.21 Lakhs |
ST-Line | Rs 29 Lakhs |
Titanium | Rs 29 Lakhs |
ST | Rs 32.47 Lakhs |
Note: Direct Converted US Price Mentioned & Titanium Trim Specs & Features Shown
Key Features
- Twin-Scroll EcoBoost 4-Cylinder Engine
- 8-Speed Automatic Transmission
- Rotary Gear Shifter
- Auto Start Stop Technology
- Adaptive Cruise Control with Stop & Go and Lane Centring
- Electric Power Assisted Steering
- Torque Vectoring Control
- Post Collision Braking
- Blind Spot Information System with Cross Traffic Alert
- Independent Front and Rear Suspension
- Remote Kyeless Entry
- Dual Zone Automatic Electronic Temperature Control
- Cabin Particulate Air Filter
- 12-Inch Center Stack Multifunction Screen
- B&O Sound System
- Power Liftgate
- Ambient Lighting
- Luster Nicker Painted Aluminium Wheels
Pros & Cons
PROS
- Appealing Design
- Good and Smooth Ride Quality
- Feature Loaded
- Good Amount of Standard Driving Aids
- Spacious Interior
- Well Equipped Cabin
- Big Infotainment System
CONS
- Sub Par CabinnBuild Quality
- Delayed Launch in India
Ford Edge Specifications
Engine & Transmission
Engine Type | 2.0L EcoBoost Twin-Scroll |
Displacement | 2.0L |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Bore x Stroke | NA |
Compression Ratio | NA |
Fuel Supply | Gasoline Direct Injection |
Transmission | 8-Speed Automatic |
Drive Type | FWD / Optional AWD |
Emission Compliance | EPA |
Performance, Mileage & Top Speed
Maximum Power | 250 HP @ 5,500 rpm |
Peak Torque | 379.62 Nm @ 3,000 rpm |
City Mileage | 8.92 km/l |
Highway Mileage | 11.90 km/l |
Combined Mileage | 9.77 km/l |
Top Speed | 210 km/h |
0-100 kmph | 7.0 sec |
Suspension, Brakes, & Wheels
Steering | Electric Power Assisted |
Front Suspension | Independent |
Rear Suspension | Independent |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Wheels Type | Luster Nickel-Painted Aluminium Wheels |
Wheel Size | 19 Inch |
Tyre Type | Tubeless |
Tyre Size | 245/50R-20 102V M+S |
Dimensions & Capacity
Wheelbase | 2,849.88 mm |
Length | 4,795.52 mm |
Width | 1,927.86 |
Height | 1,734.82 |
Kerb Weight | 1,795.31 kg |
Ground Clearance | NA |
Fuel Tank Capacity | 70 litres |
Boot Space | 39 cu ft |
Seating Capacity | 5 |
No. of Doors | 5 |
Safety Features
Air Bags | Side Impact, Driver & Front Row Passenger Dual Stage, Driver Knee, Glove Box & Door Integrated Knee Airbags |
ABS | Yes |
Brake Assist | Yes |
Hill Assist | Yes |
Traction Control | Yes |
Electronic Stability Program | Yes |
Seat Belt Warning | Yes |
Tyre Pressure Monitoring System | Individual Tire Pressure Monitoring System |
Central Locking | Yes |
Engine Immobilizer | Yes |
Parking Assistance | Yes |
Exterior
Headlights | Adaptive Bi-LED Low and High Beam Headlights |
Daytime Running Lamps (DRL) | Yes |
Fog Lights | LED |
Taillights | LED |
Sunroof | Optional Panoramic Vista Roof |
ORVM’s | Power |
Wipers | Intermittent Rain Sensing Wipers |
Roof Rails | No |
Front Grille | Bright Grille |
Trunk Opener | Power Foot Activated Liftgate |
Interior
Instrument Cluster | Twin 4.2 Inch LCD Cluster |
Seat Type | Leather-Trimmed Sport Bucket Seats |
Air Conditioner | Yes |
Automatic Climate Control | Dual-Zone Automatic Electronic Temperature Control |
Power Windows | Yes |
Cup Holders | Yes |
Glove Compartment | Yes |
Cabin Lamps | Ambient Lighting |
Infotainment System | 12-Inch Center Stack Multi-Function Screen |
Connectivity | FordPass Connect |
Speakers | B&O Sound System |
Comfort & Convenience Features
Power Steering | Yes |
Adjustable Steering | Yes |
Adjustable Driver Seat | 10-Way Power Adjustable |
Heated Seats | Heated Front Seats & Optional Rear Seats |
Adjustable Passenger Seat | 10-Way Power Adjustable Front Passenger Seat |
Remote Trunk Opener | Yes |
Keyless Entry | Yes |
Cruise Control | Yes |
Additional Features | Driver Seat Memory, Cargo Area LED Lights, Front Map Lights, Capless Fillers, Wireless Charging Pad |
Similar Cars
Ford Edge Overview
The Ford Edge Titanium is powered by a 2.0L 4-cylinder Twin-Scroll EcoBoost engine that is mated to an 8-speed automatic transmission. It churns out 250 HP of max power at 5,5000 rpm and 379.62 Nm of max torque at 3,000 rpm. The Ford Edge runs on a front-wheel drivetrain but you get the option to opt for an all-wheel-drive at an extra cost. You can also get the ST variant which gets a twin-turbocharged V6 engine if you need something more powerful.
This SUV comes with independent front and rear suspension and it gets ventilated disc brakes on all four wheels. The Edge Titanium is equipped with safety features like ABS, TCS, roll stability control, reverse sensing system and blind-spot information system. Its cabin is spacious and it is fitted with a decent amount of comfort and convenience features. The Ford Edge has a fuel tank capacity of 70 litres and it offers a boot space of 39 cu ft behind the second row.
Ford Edge Price in India & Launch Date
This compact SUV is yet to make its debut in the Indian market. We expect Ford to launch this SUV in India in near future, as the brand has been planning to launch some new models like Bronco & Raptor from their international lineup in India. The Ford Edge price in India is expected to be in the range of Rs 24.4 Lakhs to Rs 32.47 Lakhs.
Verdict on Ford Edge
This SUV from Ford is not the best in its class, but it offers a good package. It comes with a potent engine and offers good performance and mileage. It features a minimalistic cabin that is equipped with all the modern features, but the fit & finish could have been better. Ford has equipped this SUV with a good amount of standard driving aids and safety features. The Ford Edge drives well, has comfortable and roomy interiors, and offers great cargo space.